| 2006 |
| Date |
Opponent |
Outcome |
| Preseason |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| Regular Season |
| Sept 7 | Miami | W 28-17 |
| Sept 18 | @Jacksonville | L 9-0 |
| Sept 24 | Cincinnati | L 28-20 |
| Oct 1 | - - - - BYE WEEK - - - - |
| Oct 8 | @San Diego | L 23-13 |
| Oct 15 | Kansas City | W 45-7 |
| Oct 22 | @Atlanta | L 41-38 OT |
| Oct 29 | @Oakland | L 20-13 |
| Nov 5 | Denver | L 31-20 |
| Nov 12 | New Orleans | W 38-31 |
| Nov 19 | @Cleveland | W 24-20 |
| Nov 26 | @Baltimore | L 27-0 |
| Dec 3 | Tampa Bay | W 20-3 |
| Dec 7 | Cleveland | W 27-7 |
| Dec 17 | @Carolina | - |
| Dec 24 | Baltimore | - |
| Dec 31 | @Cincinnati | - |
|
 |
| 6 - 7 |
|
Big Ben Touchdown Ticker
|
 |
Passing * 15 *
Rushing * 1 * |
|
|
| 2006 PLAYOFFS |
| Date |
Opponent |
Outcome |
| Wildcard |
| - | - | - |
| Division |
| - | - | - |
| AFC Championship |
| - | - | - |
| Superbowl XLI in Detroit |
| - | - | - |
|