| 2005 |
| Date |
Opponent |
Outcome |
| Preseason |
| Aug 15 | Philadelphia | W 38-31 |
| Aug 20 | Miami | W 17-3 |
| Aug 26 | @Washington | L 17-10 |
| Sept 1 | @Carolina | W 21-17 |
| Regular Season |
| Sept 11 | Tennessee | W 34-7 |
| Sept 18 | @Houston | W 27-7 |
| Sept 25 | New England | L 23-20 |
| Oct 2 | - - - - BYE WEEK - - - - |
| Oct 10 | @San Diego | W 24-22 |
| Oct 16 | Jacksonville | L 23-17 OT |
| Oct 23 | @Cincinnati | W 27-13 |
| Oct 31 | Baltimore | W 20-19 |
| Nov 6 | @Green Bay | W 20-10 |
| Nov 13 | Cleveland | W 34-21 |
| Nov 20 | @Baltimore | L 23-20 OT |
| Nov 28 | @Indianapolis | L 26-7 |
| Dec 4 | Cincinnati | L 38-31 |
| Dec 11 | Chicago | W 21-9 |
| Dec 18 | @Minnesota | W 18-3 |
| Dec 24 | @Cleveland | W 41-0 |
| Jan 1 | Detroit | W 35-21 |
|
 |
| 11 - 5 |
|
Big Ben Touchdown Ticker
|
 |
Passing * 17 *
Rushing * 3 * |
|
|
| 2005 PLAYOFFS |
| Date |
Opponent |
Outcome |
| Wildcard |
| Jan 8 | @ Cincinatti | W 31-17 |
| Division |
| Jan 15 | @ Indianapolis | W 21-18 |
| AFC Championship |
| Jan 22 | @ Denver | W 34-17 |
| Superbowl XL in Detroit |
| Feb 5 | vs Seattle | W 21-10 |
|